sister concern
Factory Name | : | Rupashi Knit Wears Ltd. |
Year of Establishment | : | 1996 |
Floor Space | : | 34000 sft. |
Production Capacity | : | 1200000 pcs (Per Month) |
Exporting to | : | EEC, Canada, USA & Other Countries |
Use of yarn | : | : 20-40 Counts 100%Combed/Carded Blended Yarn |
Weight of Fabrics | : | 100 to 220 gm per sqm for single jersey. 200-400 gm per sqm for interlock and other knit items |
Size of Tubular Fabrics | : | 38 t0 102 cm |
Without Tubular | : | Any size |
Main Products | : | All types of knitted T-Shirt, Tank Tops, Long Sleeve, Turtle Neck-Shirt, Vest, Polo Shirt and Fancy Items for Men’s, Boy’s and Ladies. |
Manpower | : | 1400 |
Factory Name | : | Shoeb Knit Composite Ltd. |
Year of Establishment | : | 2003 |
Floor Space | : | 45000 sft. |
Production Capacity | : | 1000000 pcs (Per Month) |
Exporting to | : | EEC, Canada, USA & Other Countries |
Use of yarn | : | 20-40 Counts 100%Combed/Carded Blended Yarn |
Weight of Fabrics | : | 100 to 220 gm per sqm for single jersey 200-400 gm per sqm for interlock and other knit items |
Size of Tubular Fabrics | : | 38 t0 102 cm |
Without Tubular | : | Any size |
Main Products | : | All types of knitted T-Shirt, Tank Tops, Long Sleeve, Turtle, Neck-Shirt, Vest, Polo Shirt and Fancy Items for Mens, Boys and Ladies. |
Manpower | : | 100 |
Factory Name | : | Salman Knit Composite Ltd. |
Year of Establishment | : | 2001 |
Floor Space | : | 25000 ft. |
Production Capacity | : | 500000 pcs (Per Month) |
Exporting to | : | EEC, Canada, USA & Other Countries |
Use of yarn | : | 20-40 Counts 100%Combed/Carded Blended Yarn |
Weight of Fabrics | : | 100 to 220 gm per sqm for the single jersey. 200-400 gm per sqm for interlock and other knit items |
Size of Tubular Fabrics | : | 38 t0 102 cm |
Without Tubular | : | Any size |
Main Products | : | All types of knitted T-shirts, Tank Tops, Long Sleeve, Turtle, Neck-Shirt, Vest, Polo Shirt and Fancy Items for Men’s, Boys and Ladies. |
Manpower | : | 650 |
Factory Name | : | Rupashi Fabrics Complex (Pvt.) Ltd |
Year of Establishment | : | 1993 |
Floor Space | : | 22000 sft. |
Production Capacity | : | 600000 pcs (Per Month) |
Exporting to | : | EEC, Canada, USA & Other Countries |
Use of yarn | : | : 20-40 Counts 100%Combed/Carded Blended Yarn |
Weight of Fabrics | : |
100 to 220 gm per sqm for single jersey.200-400 gm per sqm for interlock and other knit items |
Size of Tubular Fabrics | : | 38 t0 102 cm |
Without Tubular | : | Any size |
Main Products | : | All types of knitted T-Shirt, Tank Tops, Long Sleeve, Turtle, Neck-Shirt, Vest, Polo Shirt and Fancy Items for Men’s, Boy’s and Ladies. |
Manpower | : | 700 |
Factory Name | : | Abiko Knit Composite Ltd. |
Year of Establishment | : | 2002 |
Floor Space | : | 22000 sft. |
Production Capacity | : | 1100000 to 1200000 pcs Per Month |
Exporting to | : | EEC, Canada, USA & Other Countries |
Use of yarn | : | 20-40 Counts 100% Combed/ Carded Blended Yarn |
Weight of Fabrics | : | 100 to 220 gm per sqm for single jersey. 200-400 gm per sqm for interlock and other knit items. |
Size of Tubular Fabrics | : | 38 tO 102 cm |
Without Tubular | : | Any size |
Main Products | : | All types of knitted T-Shirt, Tank Tops, Long Sleeve, Turtle, Neck-Shirt, Vest, Polo Shirt and Fancy Items for Men’s, Boy’s and Ladies. |
Manpower | : | 1400 |